<table>
            <thead>
				<tr>
					<th align="left">Hospital Name</th>
					<th align="right">City</th>
					<th align="right">Staffed<br />Beds</th>
					<th align="right">Total<br />Discharges</th>
					<th align="right">Patient<br />Days</th>
					<th align="right">Gross Patient<br />Revenue ($000)</th>
				</tr>
            </thead>
            <tbody>
				<tr>
								<td align="left"><a href="/free_profile/180080/Baptist_Health_Corbin/Corbin/Kentucky/">Baptist Health Corbin</a></td>
								<td align="right">Corbin</td>
								<td align="right">268</td>
								<td align="right">8,429</td>
								<td align="right">38,297</td>
								<td align="right">$497,041</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180138/Baptist_Health_LaGrange/La_Grange/Kentucky/">Baptist Health LaGrange</a></td>
								<td align="right">La Grange</td>
								<td align="right">120</td>
								<td align="right">3,140</td>
								<td align="right">10,944</td>
								<td align="right">$122,210</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180103/Baptist_Health_Lexington/Lexington/Kentucky/">Baptist Health Lexington</a></td>
								<td align="right">Lexington</td>
								<td align="right">360</td>
								<td align="right">17,278</td>
								<td align="right">86,247</td>
								<td align="right">$1,708,611</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180130/Baptist_Health_Louisville/Louisville/Kentucky/">Baptist Health Louisville</a></td>
								<td align="right">Louisville</td>
								<td align="right">519</td>
								<td align="right">24,836</td>
								<td align="right">122,238</td>
								<td align="right">$1,504,355</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180093/Baptist_Health_Madisonville/Madisonville/Kentucky/">Baptist Health Madisonville</a></td>
								<td align="right">Madisonville</td>
								<td align="right">248</td>
								<td align="right">7,427</td>
								<td align="right">34,708</td>
								<td align="right">$362,255</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180104/Baptist_Health_Paducah/Paducah/Kentucky/">Baptist Health Paducah</a></td>
								<td align="right">Paducah</td>
								<td align="right">295</td>
								<td align="right">12,509</td>
								<td align="right">58,101</td>
								<td align="right">$775,250</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180049/Baptist_Health_Richmond/Richmond/Kentucky/">Baptist Health Richmond</a></td>
								<td align="right">Richmond</td>
								<td align="right">73</td>
								<td align="right">3,155</td>
								<td align="right">13,858</td>
								<td align="right">$195,088</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/18003F/Blanchfield_Army_Community_Hospital/Fort_Campbell/Kentucky/">Blanchfield Army Community Hospital</a></td>
								<td align="right">Fort Campbell</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180046/Bourbon_Community_Hospital/Paris/Kentucky/">Bourbon Community Hospital</a></td>
								<td align="right">Paris</td>
								<td align="right">58</td>
								<td align="right">839</td>
								<td align="right">3,300</td>
								<td align="right">$81,878</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180092/Clark_Regional_Medical_Center/Winchester/Kentucky/">Clark Regional Medical Center</a></td>
								<td align="right">Winchester</td>
								<td align="right">79</td>
								<td align="right">2,444</td>
								<td align="right">7,849</td>
								<td align="right">$189,347</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180106/Clinton_County_Hospital/Albany/Kentucky/">Clinton County Hospital</a></td>
								<td align="right">Albany</td>
								<td align="right">42</td>
								<td align="right">1,310</td>
								<td align="right">5,613</td>
								<td align="right">$41,589</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180095/Crittenden_County_Hospital/Marion/Kentucky/">Crittenden County Hospital</a></td>
								<td align="right">Marion</td>
								<td align="right">48</td>
								<td align="right">840</td>
								<td align="right">3,292</td>
								<td align="right">$34,074</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180048/Ephraim_McDowell_Regional_Medical_Center/Danville/Kentucky/">Ephraim McDowell Regional Medical Center</a></td>
								<td align="right">Danville</td>
								<td align="right">222</td>
								<td align="right">6,381</td>
								<td align="right">29,427</td>
								<td align="right">$383,549</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/I08153/Federal_Medical_Center_Lexington/Lexington/Kentucky/">Federal Medical Center Lexington</a></td>
								<td align="right">Lexington</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180025/Flaget_Memorial_Hospital/Bardstown/Kentucky/">Flaget Memorial Hospital</a></td>
								<td align="right">Bardstown</td>
								<td align="right">52</td>
								<td align="right">1,832</td>
								<td align="right">6,806</td>
								<td align="right">$200,716</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180053/Fleming_County_Hospital/Flemingsburg/Kentucky/">Fleming County Hospital</a></td>
								<td align="right">Flemingsburg</td>
								<td align="right">52</td>
								<td align="right">1,326</td>
								<td align="right">4,504</td>
								<td align="right">$53,511</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180127/Frankfort_Regional_Medical_Center/Frankfort/Kentucky/">Frankfort Regional Medical Center</a></td>
								<td align="right">Frankfort</td>
								<td align="right">122</td>
								<td align="right">4,675</td>
								<td align="right">19,633</td>
								<td align="right">$333,933</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180101/Georgetown_Community_Hospital/Georgetown/Kentucky/">Georgetown Community Hospital</a></td>
								<td align="right">Georgetown</td>
								<td align="right">75</td>
								<td align="right">1,843</td>
								<td align="right">6,768</td>
								<td align="right">$197,324</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180012/Hardin_Memorial_Hospital/Elizabethtown/Kentucky/">Hardin Memorial Hospital</a></td>
								<td align="right">Elizabethtown</td>
								<td align="right">300</td>
								<td align="right">14,539</td>
								<td align="right">55,380</td>
								<td align="right">$526,968</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180050/Harlan_ARH_Hospital/Harlan/Kentucky/">Harlan ARH Hospital</a></td>
								<td align="right">Harlan</td>
								<td align="right">103</td>
								<td align="right">3,853</td>
								<td align="right">14,292</td>
								<td align="right">$197,467</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180079/Harrison_Memorial_Hospital/Cynthiana/Kentucky/">Harrison Memorial Hospital</a></td>
								<td align="right">Cynthiana</td>
								<td align="right">61</td>
								<td align="right">1,591</td>
								<td align="right">5,964</td>
								<td align="right">$82,468</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180029/Hazard_ARH_Regional_Medical_Center/Hazard/Kentucky/">Hazard ARH Regional Medical Center</a></td>
								<td align="right">Hazard</td>
								<td align="right">308</td>
								<td align="right">9,223</td>
								<td align="right">43,947</td>
								<td align="right">$625,402</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180005/Highlands_Regional_Medical_Center/Prestonsburg/Kentucky/">Highlands Regional Medical Center</a></td>
								<td align="right">Prestonsburg</td>
								<td align="right">142</td>
								<td align="right">3,034</td>
								<td align="right">14,984</td>
								<td align="right">$224,403</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/I41004/Ireland_Army_Community_Hospital/Fort_Knox/Kentucky/">Ireland Army Community Hospital</a></td>
								<td align="right">Fort Knox</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180116/Jackson_Purchase_Medical_Center/Mayfield/Kentucky/">Jackson Purchase Medical Center</a></td>
								<td align="right">Mayfield</td>
								<td align="right">107</td>
								<td align="right">3,297</td>
								<td align="right">15,077</td>
								<td align="right">$239,800</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180051/Jennie_Stuart_Medical_Center/Hopkinsville/Kentucky/">Jennie Stuart Medical Center</a></td>
								<td align="right">Hopkinsville</td>
								<td align="right">194</td>
								<td align="right">5,683</td>
								<td align="right">26,297</td>
								<td align="right">$303,033</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180040/Jewish_Hospital/Louisville/Kentucky/">Jewish Hospital</a></td>
								<td align="right">Louisville</td>
								<td align="right">826</td>
								<td align="right">33,967</td>
								<td align="right">187,006</td>
								<td align="right">$2,797,758</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180016/Jewish_Hospital_Shelbyville/Shelbyville/Kentucky/">Jewish Hospital Shelbyville</a></td>
								<td align="right">Shelbyville</td>
								<td align="right">30</td>
								<td align="right">1,588</td>
								<td align="right">6,232</td>
								<td align="right">$151,976</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180139/Kentucky_River_Medical_Center/Jackson/Kentucky/">Kentucky River Medical Center</a></td>
								<td align="right">Jackson</td>
								<td align="right">49</td>
								<td align="right">2,479</td>
								<td align="right">6,244</td>
								<td align="right">$219,744</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180009/King%27s_Daughters_Medical_Center/Ashland/Kentucky/">King's Daughters Medical Center</a></td>
								<td align="right">Ashland</td>
								<td align="right">465</td>
								<td align="right">19,733</td>
								<td align="right">78,763</td>
								<td align="right">$1,310,499</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180132/Lake_Cumberland_Regional_Hospital/Somerset/Kentucky/">Lake Cumberland Regional Hospital</a></td>
								<td align="right">Somerset</td>
								<td align="right">295</td>
								<td align="right">10,627</td>
								<td align="right">47,173</td>
								<td align="right">$888,002</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/18007F/Lexington_VA_Medical_Center-Cooper_Division/Lexington/Kentucky/">Lexington VA Medical Center-Cooper Division</a></td>
								<td align="right">Lexington</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180066/Logan_Memorial_Hospital/Russellville/Kentucky/">Logan Memorial Hospital</a></td>
								<td align="right">Russellville</td>
								<td align="right">75</td>
								<td align="right">1,181</td>
								<td align="right">5,246</td>
								<td align="right">$93,883</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/18006F/Louisville_VA_Medical_Center/Louisville/Kentucky/">Louisville VA Medical Center</a></td>
								<td align="right">Louisville</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180102/Lourdes_Hospital/Paducah/Kentucky/">Lourdes Hospital</a></td>
								<td align="right">Paducah</td>
								<td align="right">298</td>
								<td align="right">10,801</td>
								<td align="right">41,508</td>
								<td align="right">$581,724</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180043/Manchester_Memorial_Hospital/Manchester/Kentucky/">Manchester Memorial Hospital</a></td>
								<td align="right">Manchester</td>
								<td align="right">63</td>
								<td align="right">2,504</td>
								<td align="right">8,228</td>
								<td align="right">$155,867</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180019/Meadowview_Regional_Medical_Center/Maysville/Kentucky/">Meadowview Regional Medical Center</a></td>
								<td align="right">Maysville</td>
								<td align="right">100</td>
								<td align="right">2,803</td>
								<td align="right">9,412</td>
								<td align="right">$217,630</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180056/Methodist_Hospital/Henderson/Kentucky/">Methodist Hospital</a></td>
								<td align="right">Henderson</td>
								<td align="right">144</td>
								<td align="right">4,413</td>
								<td align="right">20,473</td>
								<td align="right">$386,416</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180020/Middlesboro_ARH_Hospital/Middlesboro/Kentucky/">Middlesboro ARH Hospital</a></td>
								<td align="right">Middlesboro</td>
								<td align="right">73</td>
								<td align="right">2,303</td>
								<td align="right">9,126</td>
								<td align="right">$118,739</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180105/Monroe_County_Medical_Center/Tompkinsville/Kentucky/">Monroe County Medical Center</a></td>
								<td align="right">Tompkinsville</td>
								<td align="right">49</td>
								<td align="right">1,599</td>
								<td align="right">7,436</td>
								<td align="right">$38,278</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180004/Muhlenberg_Community_Hospital/Greenville/Kentucky/">Muhlenberg Community Hospital</a></td>
								<td align="right">Greenville</td>
								<td align="right">85</td>
								<td align="right">1,451</td>
								<td align="right">5,846</td>
								<td align="right">$91,569</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180027/Murray-Calloway_County_Hospital/Murray/Kentucky/">Murray-Calloway County Hospital</a></td>
								<td align="right">Murray</td>
								<td align="right">378</td>
								<td align="right">4,228</td>
								<td align="right">19,365</td>
								<td align="right">$244,437</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/I40992/Norton_Audubon_Hospital/Louisville/Kentucky/">Norton Audubon Hospital</a></td>
								<td align="right">Louisville</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/I41651/Norton_Brownsboro_Hospital/Louisville/Kentucky/">Norton Brownsboro Hospital</a></td>
								<td align="right">Louisville</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180088/Norton_Hospital/Louisville/Kentucky/">Norton Hospital</a></td>
								<td align="right">Louisville</td>
								<td align="right">1,295</td>
								<td align="right">62,349</td>
								<td align="right">341,480</td>
								<td align="right">$4,950,900</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/I40989/Nortons_Women%27s_and_Kosair_Children%27s_Hospital-StMatthews/Louisville/Kentucky/">Nortons Women's and Kosair Children's Hospital-St.Matthews</a></td>
								<td align="right">Louisville</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180036/Our_Lady_of_Bellefonte_Hospital/Ashland/Kentucky/">Our Lady of Bellefonte Hospital</a></td>
								<td align="right">Ashland</td>
								<td align="right">151</td>
								<td align="right">6,985</td>
								<td align="right">27,175</td>
								<td align="right">$555,693</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180038/Owensboro_Medical_Health_System/Owensboro/Kentucky/">Owensboro Medical Health System</a></td>
								<td align="right">Owensboro</td>
								<td align="right">484</td>
								<td align="right">14,813</td>
								<td align="right">67,689</td>
								<td align="right">$999,260</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180078/Paul_B_Hall_Regional_Medical_Center/Paintsville/Kentucky/">Paul B. Hall Regional Medical Center</a></td>
								<td align="right">Paintsville</td>
								<td align="right">72</td>
								<td align="right">2,111</td>
								<td align="right">7,934</td>
								<td align="right">$411,098</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180044/Pikeville_Medical_Center/Pikeville/Kentucky/">Pikeville Medical Center</a></td>
								<td align="right">Pikeville</td>
								<td align="right">261</td>
								<td align="right">11,496</td>
								<td align="right">54,630</td>
								<td align="right">$1,295,444</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180021/Pineville_Community_Hospital/Pineville/Kentucky/">Pineville Community Hospital</a></td>
								<td align="right">Pineville</td>
								<td align="right">136</td>
								<td align="right">2,025</td>
								<td align="right">10,768</td>
								<td align="right">$54,091</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180115/Rockcastle_Regional_Hospital_/Mount_Vernon/Kentucky/">Rockcastle Regional Hospital </a></td>
								<td align="right">Mount Vernon</td>
								<td align="right">119</td>
								<td align="right">903</td>
								<td align="right">3,213</td>
								<td align="right">$112,718</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180018/Saint_Claire_Regional_Medical_Center/Morehead/Kentucky/">Saint Claire Regional Medical Center</a></td>
								<td align="right">Morehead</td>
								<td align="right">127</td>
								<td align="right">4,003</td>
								<td align="right">15,115</td>
								<td align="right">$342,415</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/I41186/Saint_Elizabeth_Covington/Covington/Kentucky/">Saint Elizabeth Covington</a></td>
								<td align="right">Covington</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180035/Saint_Elizabeth_Edgewood/Edgewood/Kentucky/">Saint Elizabeth Edgewood</a></td>
								<td align="right">Edgewood</td>
								<td align="right">479</td>
								<td align="right">30,160</td>
								<td align="right">120,210</td>
								<td align="right">$1,582,834</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180045/Saint_Elizabeth_Florence/Florence/Kentucky/">Saint Elizabeth Florence</a></td>
								<td align="right">Florence</td>
								<td align="right">153</td>
								<td align="right">9,313</td>
								<td align="right">36,573</td>
								<td align="right">$367,430</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180001/Saint_Elizabeth_Fort_Thomas/Fort_Thomas/Kentucky/">Saint Elizabeth Fort Thomas</a></td>
								<td align="right">Fort Thomas</td>
								<td align="right">163</td>
								<td align="right">6,737</td>
								<td align="right">31,615</td>
								<td align="right">$297,620</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180011/Saint_Joseph_-_London/London/Kentucky/">Saint Joseph - London</a></td>
								<td align="right">London</td>
								<td align="right">120</td>
								<td align="right">6,485</td>
								<td align="right">26,180</td>
								<td align="right">$484,221</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180143/Saint_Joseph_East/Lexington/Kentucky/">Saint Joseph East</a></td>
								<td align="right">Lexington</td>
								<td align="right">159</td>
								<td align="right">8,213</td>
								<td align="right">36,410</td>
								<td align="right">$408,711</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180010/Saint_Joseph_Hospital/Lexington/Kentucky/">Saint Joseph Hospital</a></td>
								<td align="right">Lexington</td>
								<td align="right">251</td>
								<td align="right">13,597</td>
								<td align="right">69,467</td>
								<td align="right">$766,686</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180064/Saint_Joseph_Mount_Sterling/Mount_Sterling/Kentucky/">Saint Joseph Mount Sterling</a></td>
								<td align="right">Mount Sterling</td>
								<td align="right">42</td>
								<td align="right">1,919</td>
								<td align="right">8,130</td>
								<td align="right">$121,335</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180037/Saints_Mary_%26_Elizabeth_Hospital/Louisville/Kentucky/">Saints Mary and Elizabeth Hospital</a></td>
								<td align="right">Louisville</td>
								<td align="right">495</td>
								<td align="right">14,575</td>
								<td align="right">124,501</td>
								<td align="right">$463,502</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/I41509/Saints_Mary_%26_Elizabeth_Hospital/Louisville/Kentucky/">Saints Mary and Elizabeth Hospital</a></td>
								<td align="right">Louisville</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180024/Spring_View_Hospital/Lebanon/Kentucky/">Spring View Hospital</a></td>
								<td align="right">Lebanon</td>
								<td align="right">75</td>
								<td align="right">1,866</td>
								<td align="right">6,011</td>
								<td align="right">$115,042</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180017/T_J_Samson_Community_Hospital/Glasgow/Kentucky/">T. J. Samson Community Hospital</a></td>
								<td align="right">Glasgow</td>
								<td align="right">137</td>
								<td align="right">5,749</td>
								<td align="right">20,782</td>
								<td align="right">$298,945</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180087/Taylor_Regional_Hospital/Campbellsville/Kentucky/">Taylor Regional Hospital</a></td>
								<td align="right">Campbellsville</td>
								<td align="right">90</td>
								<td align="right">2,917</td>
								<td align="right">11,059</td>
								<td align="right">$233,198</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180013/The_Medical_Center_/Bowling_Green/Kentucky/">The Medical Center </a></td>
								<td align="right">Bowling Green</td>
								<td align="right">309</td>
								<td align="right">17,373</td>
								<td align="right">88,052</td>
								<td align="right">$812,911</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180128/Three_Rivers_Medical_Center/Louisa/Kentucky/">Three Rivers Medical Center</a></td>
								<td align="right">Louisa</td>
								<td align="right">84</td>
								<td align="right">1,931</td>
								<td align="right">6,571</td>
								<td align="right">$199,133</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180124/TriStar_Greenview_Regional_Hospital/Bowling_Green/Kentucky/">TriStar Greenview Regional Hospital</a></td>
								<td align="right">Bowling Green</td>
								<td align="right">175</td>
								<td align="right">3,672</td>
								<td align="right">14,893</td>
								<td align="right">$324,988</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180069/Tug_Valley_ARH_Regional_Medical_Center/South_Williamson/Kentucky/">Tug Valley ARH Regional Medical Center</a></td>
								<td align="right">South Williamson</td>
								<td align="right">123</td>
								<td align="right">2,208</td>
								<td align="right">9,180</td>
								<td align="right">$136,363</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180070/Twin_Lakes_Regional_Medical_Center/Leitchfield/Kentucky/">Twin Lakes Regional Medical Center</a></td>
								<td align="right">Leitchfield</td>
								<td align="right">75</td>
								<td align="right">2,812</td>
								<td align="right">9,908</td>
								<td align="right">$117,779</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180151/UK_Healthcare_Good_Samaritan_Hospital/Lexington/Kentucky/">UK Healthcare Good Samaritan Hospital</a></td>
								<td align="right">Lexington</td>
								<td align="right">224</td>
								<td align="right">6,259</td>
								<td align="right">25,632</td>
								<td align="right">$177,964</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180067/University_of_Kentucky_Albert_B_Chandler_Hospital/Lexington/Kentucky/">University of Kentucky Albert B. Chandler Hospital</a></td>
								<td align="right">Lexington</td>
								<td align="right">744</td>
								<td align="right">35,180</td>
								<td align="right">222,228</td>
								<td align="right">$3,265,335</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180141/University_of_Louisville_Hospital/Louisville/Kentucky/">University of Louisville Hospital</a></td>
								<td align="right">Louisville</td>
								<td align="right">346</td>
								<td align="right">17,052</td>
								<td align="right">96,363</td>
								<td align="right">$2,489,216</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180149/Westlake_Regional_Hospital/Columbia/Kentucky/">Westlake Regional Hospital</a></td>
								<td align="right">Columbia</td>
								<td align="right">74</td>
								<td align="right">679</td>
								<td align="right">3,035</td>
								<td align="right">$42,915</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/180002/Whitesburg_ARH_Hospital/Whitesburg/Kentucky/">Whitesburg ARH Hospital</a></td>
								<td align="right">Whitesburg</td>
								<td align="right">80</td>
								<td align="right">3,422</td>
								<td align="right">13,869</td>
								<td align="right">$136,473</td>
							</tr><tr>
				    			<td>T O T A L</td>
				    			<td></td>
				    			<td align="right">13,821</td>
				    			<td align="right">535,965</td>
				    			<td align="right">2,588,257</td>
				    			<td align="right">$37,741,012</td>
				    		</tr>            </tbody>
        </table>