<table>
            <thead>
				<tr>
					<th align="left">Hospital Name</th>
					<th align="right">City</th>
					<th align="right">Staffed<br />Beds</th>
					<th align="right">Total<br />Discharges</th>
					<th align="right">Patient<br />Days</th>
					<th align="right">Gross Patient<br />Revenue ($000)</th>
				</tr>
            </thead>
            <tbody>
				<tr>
								<td align="left"><a href="/free_profile/210056/_Medstar_Good_Samaritan_Hospital/Baltimore/Maryland/"> Medstar Good Samaritan Hospital</a></td>
								<td align="right">Baltimore</td>
								<td align="right">317</td>
								<td align="right">14,207</td>
								<td align="right">58,557</td>
								<td align="right">$438,520</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210057/Adventist_HealthCare_Shady_Grove_Medical_Center/Rockville/Maryland/">Adventist HealthCare Shady Grove Medical Center</a></td>
								<td align="right">Rockville</td>
								<td align="right">353</td>
								<td align="right">21,202</td>
								<td align="right">99,581</td>
								<td align="right">$404,330</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210016/Adventist_HealthCare_Washington_Adventist_Hospital/Takoma_Park/Maryland/">Adventist HealthCare Washington Adventist Hospital</a></td>
								<td align="right">Takoma Park</td>
								<td align="right">252</td>
								<td align="right">11,671</td>
								<td align="right">64,678</td>
								<td align="right">$245,940</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210023/Anne_Arundel_Medical_Center/Annapolis/Maryland/">Anne Arundel Medical Center</a></td>
								<td align="right">Annapolis</td>
								<td align="right">385</td>
								<td align="right">31,733</td>
								<td align="right">116,604</td>
								<td align="right">$560,892</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210061/Atlantic_General_Hospital/Berlin/Maryland/">Atlantic General Hospital</a></td>
								<td align="right">Berlin</td>
								<td align="right">45</td>
								<td align="right">3,342</td>
								<td align="right">12,242</td>
								<td align="right">$127,723</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210043/Baltimore_Washington_Medical_Center/Glen_Burnie/Maryland/">Baltimore Washington Medical Center</a></td>
								<td align="right">Glen Burnie</td>
								<td align="right">319</td>
								<td align="right">18,655</td>
								<td align="right">82,080</td>
								<td align="right">$422,711</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210013/Bon_Secours_Hospital/Baltimore/Maryland/">Bon Secours Hospital</a></td>
								<td align="right">Baltimore</td>
								<td align="right">115</td>
								<td align="right">5,994</td>
								<td align="right">26,318</td>
								<td align="right">$159,913</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210039/Calvert_Memorial_Hospital/Prince_Frederick/Maryland/">Calvert Memorial Hospital</a></td>
								<td align="right">Prince Frederick</td>
								<td align="right">110</td>
								<td align="right">6,956</td>
								<td align="right">23,517</td>
								<td align="right">$152,176</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210033/Carroll_Hospital_Center/Westminster/Maryland/">Carroll Hospital Center</a></td>
								<td align="right">Westminster</td>
								<td align="right">158</td>
								<td align="right">12,302</td>
								<td align="right">41,213</td>
								<td align="right">$262,020</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210030/Chester_River_Hospital_Center/Chestertown/Maryland/">Chester River Hospital Center</a></td>
								<td align="right">Chestertown</td>
								<td align="right">41</td>
								<td align="right">1,874</td>
								<td align="right">7,953</td>
								<td align="right">$68,296</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210051/Doctors_Community_Hospital/Lanham/Maryland/">Doctors Community Hospital</a></td>
								<td align="right">Lanham</td>
								<td align="right">198</td>
								<td align="right">9,717</td>
								<td align="right">45,373</td>
								<td align="right">$222,717</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210010/Dorchester_General_Hospital_in_Cambridge/Cambridge/Maryland/">Dorchester General Hospital in Cambridge</a></td>
								<td align="right">Cambridge</td>
								<td align="right">66</td>
								<td align="right">4,018</td>
								<td align="right">16,645</td>
								<td align="right">$38,691</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210045/Edward_W_McCready_Memorial_Hospital/Crisfield/Maryland/">Edward W. McCready Memorial Hospital</a></td>
								<td align="right">Crisfield</td>
								<td align="right">4</td>
								<td align="right">333</td>
								<td align="right">1,074</td>
								<td align="right">$18,086</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210060/Fort_Washington_Medical_Center/Fort_Washington/Maryland/">Fort Washington Medical Center</a></td>
								<td align="right">Fort Washington</td>
								<td align="right">31</td>
								<td align="right">2,185</td>
								<td align="right">8,093</td>
								<td align="right">$46,373</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210005/Frederick_Memorial_Hospital/Frederick/Maryland/">Frederick Memorial Hospital</a></td>
								<td align="right">Frederick</td>
								<td align="right">297</td>
								<td align="right">16,060</td>
								<td align="right">73,123</td>
								<td align="right">$409,935</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210017/Garrett_County_Memorial_Hospital/Oakland/Maryland/">Garrett County Memorial Hospital</a></td>
								<td align="right">Oakland</td>
								<td align="right">36</td>
								<td align="right">2,063</td>
								<td align="right">6,765</td>
								<td align="right">$50,000</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210044/Greater_Baltimore_Medical_Center/Baltimore/Maryland/">Greater Baltimore Medical Center</a></td>
								<td align="right">Baltimore</td>
								<td align="right">421</td>
								<td align="right">17,845</td>
								<td align="right">79,927</td>
								<td align="right">$433,342</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210065/Holy_Cross_Germantown_Hospital/Germantown/Maryland/">Holy Cross Germantown Hospital</a></td>
								<td align="right">Germantown</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210004/Holy_Cross_Hospital/Silver_Spring/Maryland/">Holy Cross Hospital</a></td>
								<td align="right">Silver Spring</td>
								<td align="right">443</td>
								<td align="right">26,752</td>
								<td align="right">137,164</td>
								<td align="right">$497,856</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210048/Howard_County_General_Hospital/Columbia/Maryland/">Howard County General Hospital</a></td>
								<td align="right">Columbia</td>
								<td align="right">253</td>
								<td align="right">19,811</td>
								<td align="right">81,070</td>
								<td align="right">$281,806</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210029/Johns_Hopkins_Bayview_Medical_Center/Baltimore/Maryland/">Johns Hopkins Bayview Medical Center</a></td>
								<td align="right">Baltimore</td>
								<td align="right">430</td>
								<td align="right">19,740</td>
								<td align="right">122,651</td>
								<td align="right">$607,562</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210055/Laurel_Regional_Hospital/Laurel/Maryland/">Laurel Regional Hospital</a></td>
								<td align="right">Laurel</td>
								<td align="right">124</td>
								<td align="right">6,264</td>
								<td align="right">29,458</td>
								<td align="right">$124,410</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/I08126/Malcolm_Grow_Medical_Center/Andrews_Air_Force_Base/Maryland/">Malcolm Grow Medical Center</a></td>
								<td align="right">Andrews Air Force Base</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210038/Maryland_General_Hospital/Baltimore/Maryland/">Maryland General Hospital</a></td>
								<td align="right">Baltimore</td>
								<td align="right">208</td>
								<td align="right">6,182</td>
								<td align="right">46,564</td>
								<td align="right">$229,022</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210015/MedStar_Franklin_Square_Medical_Center/Baltimore/Maryland/">MedStar Franklin Square Medical Center</a></td>
								<td align="right">Baltimore</td>
								<td align="right">369</td>
								<td align="right">24,412</td>
								<td align="right">103,293</td>
								<td align="right">$680,294</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210034/MedStar_Harbor_Hospital/Baltimore/Maryland/">MedStar Harbor Hospital</a></td>
								<td align="right">Baltimore</td>
								<td align="right">136</td>
								<td align="right">9,059</td>
								<td align="right">35,453</td>
								<td align="right">$281,993</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210018/MedStar_Montgomery_General_Hospital/Olney/Maryland/">MedStar Montgomery General Hospital</a></td>
								<td align="right">Olney</td>
								<td align="right">132</td>
								<td align="right">8,996</td>
								<td align="right">33,257</td>
								<td align="right">$174,791</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210028/MedStar_Saint_Mary%27s_Hospital/Leonardtown/Maryland/">MedStar Saint Mary's Hospital</a></td>
								<td align="right">Leonardtown</td>
								<td align="right">89</td>
								<td align="right">7,845</td>
								<td align="right">23,668</td>
								<td align="right">$170,343</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210062/MedStar_Southern_Maryland_Hospital/Clinton/Maryland/">MedStar Southern Maryland Hospital</a></td>
								<td align="right">Clinton</td>
								<td align="right">251</td>
								<td align="right">14,690</td>
								<td align="right">58,681</td>
								<td align="right">$271,815</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210008/Mercy_Medical_Center/Baltimore/Maryland/">Mercy Medical Center</a></td>
								<td align="right">Baltimore</td>
								<td align="right">280</td>
								<td align="right">18,179</td>
								<td align="right">58,728</td>
								<td align="right">$498,005</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210001/Meritus_Medical_Center/Hagerstown/Maryland/">Meritus Medical Center</a></td>
								<td align="right">Hagerstown</td>
								<td align="right">257</td>
								<td align="right">18,570</td>
								<td align="right">68,950</td>
								<td align="right">$364,612</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210040/Northwest_Hospital/Randallstown/Maryland/">Northwest Hospital</a></td>
								<td align="right">Randallstown</td>
								<td align="right">272</td>
								<td align="right">13,124</td>
								<td align="right">61,172</td>
								<td align="right">$284,403</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210019/Peninsula_Regional_Medical_Center/Salisbury/Maryland/">Peninsula Regional Medical Center</a></td>
								<td align="right">Salisbury</td>
								<td align="right">318</td>
								<td align="right">17,301</td>
								<td align="right">78,144</td>
								<td align="right">$483,185</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210003/Prince_George%27s_Hospital_Center/Cheverly/Maryland/">Prince George's Hospital Center</a></td>
								<td align="right">Cheverly</td>
								<td align="right">234</td>
								<td align="right">13,425</td>
								<td align="right">66,020</td>
								<td align="right">$310,777</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210011/Saint_Agnes_Hospital/Baltimore/Maryland/">Saint Agnes Hospital</a></td>
								<td align="right">Baltimore</td>
								<td align="right">300</td>
								<td align="right">17,538</td>
								<td align="right">76,932</td>
								<td align="right">$574,635</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210012/Sinai_Hospital_of_Baltimore/Baltimore/Maryland/">Sinai Hospital of Baltimore</a></td>
								<td align="right">Baltimore</td>
								<td align="right">442</td>
								<td align="right">26,759</td>
								<td align="right">127,288</td>
								<td align="right">$892,765</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210022/Suburban_Hospital/Bethesda/Maryland/">Suburban Hospital</a></td>
								<td align="right">Bethesda</td>
								<td align="right">236</td>
								<td align="right">13,196</td>
								<td align="right">57,623</td>
								<td align="right">$298,671</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210009/The_Johns_Hopkins_Hospital/Baltimore/Maryland/">The Johns Hopkins Hospital</a></td>
								<td align="right">Baltimore</td>
								<td align="right">985</td>
								<td align="right">49,988</td>
								<td align="right">309,192</td>
								<td align="right">$2,199,526</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/21006F/The_National_Institutes_of_Health_%28NIH%29_Clinical_Center/Bethesda/Maryland/">The National Institutes of Health (NIH) Clinical Center</a></td>
								<td align="right">Bethesda</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210032/Union_Hospital/Elkton/Maryland/">Union Hospital</a></td>
								<td align="right">Elkton</td>
								<td align="right">129</td>
								<td align="right">5,015</td>
								<td align="right">21,331</td>
								<td align="right">$157,914</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210024/Union_Memorial_Hospital/Baltimore/Maryland/">Union Memorial Hospital</a></td>
								<td align="right">Baltimore</td>
								<td align="right">221</td>
								<td align="right">12,799</td>
								<td align="right">57,212</td>
								<td align="right">$567,124</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210035/University_of_Maryland_Charles_Regional_Medical_Center/La_Plata/Maryland/">University of Maryland Charles Regional Medical Center</a></td>
								<td align="right">La Plata</td>
								<td align="right">121</td>
								<td align="right">8,448</td>
								<td align="right">31,490</td>
								<td align="right">$145,492</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210006/University_of_Maryland_Harford_Memorial_Hospital/Havre_de_Grace/Maryland/">University of Maryland Harford Memorial Hospital</a></td>
								<td align="right">Havre de Grace</td>
								<td align="right">89</td>
								<td align="right">4,731</td>
								<td align="right">21,632</td>
								<td align="right">$103,630</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210002/University_of_Maryland_Medical_Center/Baltimore/Maryland/">University of Maryland Medical Center</a></td>
								<td align="right">Baltimore</td>
								<td align="right">714</td>
								<td align="right">33,678</td>
								<td align="right">226,622</td>
								<td align="right">$1,509,095</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210058/University_of_Maryland_Rehabilitaion_and_Orthopaedic_Insitute/Baltimore/Maryland/">University of Maryland Rehabilitaion and Orthopaedic Insitute</a></td>
								<td align="right">Baltimore</td>
								<td align="right">153</td>
								<td align="right">4,431</td>
								<td align="right">41,795</td>
								<td align="right">$118,436</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210063/University_of_Maryland_Saint_Joseph_Medical_Center/Towson/Maryland/">University of Maryland Saint Joseph Medical Center</a></td>
								<td align="right">Towson</td>
								<td align="right">252</td>
								<td align="right">17,739</td>
								<td align="right">72,367</td>
								<td align="right">$366,652</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210037/University_of_Maryland_Shore_Medical_Center_at_Easton/Easton/Maryland/">University of Maryland Shore Medical Center at Easton</a></td>
								<td align="right">Easton</td>
								<td align="right">173</td>
								<td align="right">10,287</td>
								<td align="right">46,068</td>
								<td align="right">$304,218</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210049/University_of_Maryland_Upper_Chesapeake_Medical_Center_/Bel_Air/Maryland/">University of Maryland Upper Chesapeake Medical Center </a></td>
								<td align="right">Bel Air</td>
								<td align="right">181</td>
								<td align="right">14,000</td>
								<td align="right">51,922</td>
								<td align="right">$290,001</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/21005F/VA_Maryland_Health_Care_System_-_Baltimore_VA_Medical_Center/Baltimore/Maryland/">VA Maryland Health Care System - Baltimore VA Medical Center</a></td>
								<td align="right">Baltimore</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/21007F/Walter_Reed_National_Military_Medical_Center/Bethesda/Maryland/">Walter Reed National Military Medical Center</a></td>
								<td align="right">Bethesda</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/210027/Western_Maryland_Regional_Medical_Center/Cumberland/Maryland/">Western Maryland Regional Medical Center</a></td>
								<td align="right">Cumberland</td>
								<td align="right">213</td>
								<td align="right">12,793</td>
								<td align="right">53,103</td>
								<td align="right">$372,975</td>
							</tr><tr>
				    			<td>T O T A L</td>
				    			<td></td>
				    			<td align="right">11,153</td>
				    			<td align="right">635,909</td>
				    			<td align="right">2,962,593</td>
				    			<td align="right">$17,223,674</td>
				    		</tr>            </tbody>
        </table>