<table>
            <thead>
				<tr>
					<th align="left">Hospital Name</th>
					<th align="right">City</th>
					<th align="right">Staffed<br />Beds</th>
					<th align="right">Total<br />Discharges</th>
					<th align="right">Patient<br />Days</th>
					<th align="right">Gross Patient<br />Revenue ($000)</th>
				</tr>
            </thead>
            <tbody>
				<tr>
								<td align="left"><a href="/free_profile/230297/_Karmanos_Cancer_Institute/Detroit/Michigan/"> Karmanos Cancer Institute</a></td>
								<td align="right">Detroit</td>
								<td align="right">123</td>
								<td align="right">3,968</td>
								<td align="right">27,071</td>
								<td align="right">$682,638</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/23009F/Aleda_E_Lutz_VA_Medical_Center/Saginaw/Michigan/">Aleda E. Lutz VA Medical Center</a></td>
								<td align="right">Saginaw</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230092/Allegiance_Health_Hospital/Jackson/Michigan/">Allegiance Health Hospital</a></td>
								<td align="right">Jackson</td>
								<td align="right">379</td>
								<td align="right">17,645</td>
								<td align="right">69,039</td>
								<td align="right">$1,486,666</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230036/Alpena_Regional_Medical_Center/Alpena/Michigan/">Alpena Regional Medical Center</a></td>
								<td align="right">Alpena</td>
								<td align="right">122</td>
								<td align="right">3,973</td>
								<td align="right">15,507</td>
								<td align="right">$309,425</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230144/Barix_Clinics_at_Forest_Health_Medical_Center/Ypsilanti/Michigan/">Barix Clinics at Forest Health Medical Center</a></td>
								<td align="right">Ypsilanti</td>
								<td align="right">24</td>
								<td align="right">916</td>
								<td align="right">2,090</td>
								<td align="right">$66,689</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/23012F/Battle_Creek_VA_Medical_Center/Battle_Creek/Michigan/">Battle Creek VA Medical Center</a></td>
								<td align="right">Battle Creek</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230089/Beaumont_Hospital%2C_Grosse_Pointe/Grosse_Pointe/Michigan/">Beaumont Hospital, Grosse Pointe</a></td>
								<td align="right">Grosse Pointe</td>
								<td align="right">223</td>
								<td align="right">10,819</td>
								<td align="right">45,674</td>
								<td align="right">$482,368</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230130/Beaumont_Hospital%2C_Royal_Oak/Royal_Oak/Michigan/">Beaumont Hospital, Royal Oak</a></td>
								<td align="right">Royal Oak</td>
								<td align="right">1,070</td>
								<td align="right">52,945</td>
								<td align="right">269,561</td>
								<td align="right">$3,460,962</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230269/Beaumont_Hospital%2C_Troy/Troy/Michigan/">Beaumont Hospital, Troy</a></td>
								<td align="right">Troy</td>
								<td align="right">458</td>
								<td align="right">29,685</td>
								<td align="right">124,613</td>
								<td align="right">$1,700,194</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230093/Big_Rapids_Hospital/Big_Rapids/Michigan/">Big Rapids Hospital</a></td>
								<td align="right">Big Rapids</td>
								<td align="right">49</td>
								<td align="right">1,951</td>
								<td align="right">6,166</td>
								<td align="right">$101,623</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/I41178/Blodgett_Hospital/Grand_Rapids/Michigan/">Blodgett Hospital</a></td>
								<td align="right">Grand Rapids</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230117/Borgess_Medical_Center/Kalamazoo/Michigan/">Borgess Medical Center</a></td>
								<td align="right">Kalamazoo</td>
								<td align="right">353</td>
								<td align="right">16,649</td>
								<td align="right">68,019</td>
								<td align="right">$1,494,788</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230151/Botsford_Hospital/Farmington_Hills/Michigan/">Botsford Hospital</a></td>
								<td align="right">Farmington Hills</td>
								<td align="right">321</td>
								<td align="right">14,823</td>
								<td align="right">57,775</td>
								<td align="right">$534,355</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230279/Brighton_Center_for_Recovery/Brighton/Michigan/">Brighton Center for Recovery</a></td>
								<td align="right">Brighton</td>
								<td align="right">99</td>
								<td align="right">2,678</td>
								<td align="right">20,628</td>
								<td align="right">$27,852</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230075/Bronson_Battle_Creek/Battle_Creek/Michigan/">Bronson Battle Creek</a></td>
								<td align="right">Battle Creek</td>
								<td align="right">218</td>
								<td align="right">9,632</td>
								<td align="right">34,426</td>
								<td align="right">$536,334</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230017/Bronson_Methodist_Hospital/Kalamazoo/Michigan/">Bronson Methodist Hospital</a></td>
								<td align="right">Kalamazoo</td>
								<td align="right">405</td>
								<td align="right">24,412</td>
								<td align="right">105,476</td>
								<td align="right">$1,303,446</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230038/Butterworth_Hospital/Grand_Rapids/Michigan/">Butterworth Hospital</a></td>
								<td align="right">Grand Rapids</td>
								<td align="right">1,021</td>
								<td align="right">54,629</td>
								<td align="right">277,410</td>
								<td align="right">$3,190,530</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230022/Community_Health_Center_of_Branch_County/Coldwater/Michigan/">Community Health Center of Branch County</a></td>
								<td align="right">Coldwater</td>
								<td align="right">118</td>
								<td align="right">3,459</td>
								<td align="right">13,288</td>
								<td align="right">$193,525</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230070/Covenant_Medical_Center_Harrison/Saginaw/Michigan/">Covenant Medical Center Harrison</a></td>
								<td align="right">Saginaw</td>
								<td align="right">497</td>
								<td align="right">24,798</td>
								<td align="right">125,000</td>
								<td align="right">$1,623,120</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230254/Crittenton_Hospital_Medical_Center/Rochester/Michigan/">Crittenton Hospital Medical Center</a></td>
								<td align="right">Rochester</td>
								<td align="right">233</td>
								<td align="right">10,843</td>
								<td align="right">43,959</td>
								<td align="right">$653,538</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230055/Dickinson_County_Healthcare_System/Iron_Mountain/Michigan/">Dickinson County Healthcare System</a></td>
								<td align="right">Iron Mountain</td>
								<td align="right">96</td>
								<td align="right">3,069</td>
								<td align="right">11,181</td>
								<td align="right">$225,118</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230273/DMC_Detroit_Receiving_Hospital/Detroit/Michigan/">DMC Detroit Receiving Hospital</a></td>
								<td align="right">Detroit</td>
								<td align="right">227</td>
								<td align="right">13,417</td>
								<td align="right">61,172</td>
								<td align="right">$831,465</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230104/DMC_Harper_University_Hospital/Detroit/Michigan/">DMC Harper University Hospital</a></td>
								<td align="right">Detroit</td>
								<td align="right">393</td>
								<td align="right">18,566</td>
								<td align="right">94,576</td>
								<td align="right">$1,115,142</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230277/DMC_Huron_Valley-Sinai_Hospital/Commerce/Michigan/">DMC Huron Valley-Sinai Hospital</a></td>
								<td align="right">Commerce</td>
								<td align="right">198</td>
								<td align="right">9,328</td>
								<td align="right">36,184</td>
								<td align="right">$470,064</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230024/DMC_Sinai-Grace_Hospital/Detroit/Michigan/">DMC Sinai-Grace Hospital</a></td>
								<td align="right">Detroit</td>
								<td align="right">382</td>
								<td align="right">18,775</td>
								<td align="right">93,988</td>
								<td align="right">$892,023</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230013/Doctors%27_Hospital_of_Michigan/Pontiac/Michigan/">Doctors' Hospital of Michigan</a></td>
								<td align="right">Pontiac</td>
								<td align="right">77</td>
								<td align="right">1,103</td>
								<td align="right">3,870</td>
								<td align="right">$63,753</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230244/Garden_City_Hospital/Garden_City/Michigan/">Garden City Hospital</a></td>
								<td align="right">Garden City</td>
								<td align="right">168</td>
								<td align="right">8,322</td>
								<td align="right">36,149</td>
								<td align="right">$319,942</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230197/Genesys_Regional_Medical_Center/Grand_Blanc/Michigan/">Genesys Regional Medical Center</a></td>
								<td align="right">Grand Blanc</td>
								<td align="right">380</td>
								<td align="right">20,496</td>
								<td align="right">98,940</td>
								<td align="right">$1,126,606</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230106/Gerber_Memorial_Hospital_/Fremont/Michigan/">Gerber Memorial Hospital </a></td>
								<td align="right">Fremont</td>
								<td align="right">25</td>
								<td align="right">2,547</td>
								<td align="right">6,235</td>
								<td align="right">$163,438</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230275/Healthsource_Saginaw/Saginaw/Michigan/">Healthsource Saginaw</a></td>
								<td align="right">Saginaw</td>
								<td align="right">328</td>
								<td align="right">424</td>
								<td align="right">1,155</td>
								<td align="right">$62,111</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230053/Henry_Ford_Hospital/Detroit/Michigan/">Henry Ford Hospital</a></td>
								<td align="right">Detroit</td>
								<td align="right">706</td>
								<td align="right">35,942</td>
								<td align="right">200,839</td>
								<td align="right">$3,671,361</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230047/Henry_Ford_Macomb_Hospitals_-_Clinton_Township/Clinton_Township/Michigan/">Henry Ford Macomb Hospitals - Clinton Township</a></td>
								<td align="right">Clinton Township</td>
								<td align="right">452</td>
								<td align="right">20,272</td>
								<td align="right">77,473</td>
								<td align="right">$923,255</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230302/Henry_Ford_West_Bloomfield_Hospital/West_Bloomfield/Michigan/">Henry Ford West Bloomfield Hospital</a></td>
								<td align="right">West Bloomfield</td>
								<td align="right">191</td>
								<td align="right">11,811</td>
								<td align="right">55,227</td>
								<td align="right">$760,015</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230146/Henry_Ford_Wyandotte_Hospital/Wyandotte/Michigan/">Henry Ford Wyandotte Hospital</a></td>
								<td align="right">Wyandotte</td>
								<td align="right">348</td>
								<td align="right">14,605</td>
								<td align="right">66,924</td>
								<td align="right">$630,305</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230037/Hillsdale_Community_Health_Center/Hillsdale/Michigan/">Hillsdale Community Health Center</a></td>
								<td align="right">Hillsdale</td>
								<td align="right">96</td>
								<td align="right">2,319</td>
								<td align="right">7,626</td>
								<td align="right">$121,250</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230072/Holland_Hospital/Holland/Michigan/">Holland Hospital</a></td>
								<td align="right">Holland</td>
								<td align="right">189</td>
								<td align="right">7,414</td>
								<td align="right">28,494</td>
								<td align="right">$504,652</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230132/Hurley_Medical_Center/Flint/Michigan/">Hurley Medical Center</a></td>
								<td align="right">Flint</td>
								<td align="right">418</td>
								<td align="right">16,674</td>
								<td align="right">90,393</td>
								<td align="right">$1,249,529</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230118/Huron_Medical_Center/Bad_Axe/Michigan/">Huron Medical Center</a></td>
								<td align="right">Bad Axe</td>
								<td align="right">58</td>
								<td align="right">1,688</td>
								<td align="right">5,693</td>
								<td align="right">$72,804</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/23037F/John_D_Dingell_VA_Medical_Center/Detroit/Michigan/">John D. Dingell VA Medical Center</a></td>
								<td align="right">Detroit</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/I41125/Lakeland_Hospital%2C_Niles/Niles/Michigan/">Lakeland Hospital, Niles</a></td>
								<td align="right">Niles</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230078/Lakeland_Hospital%2C_Watervliet/Watervliet/Michigan/">Lakeland Hospital, Watervliet</a></td>
								<td align="right">Watervliet</td>
								<td align="right">35</td>
								<td align="right">597</td>
								<td align="right">1,687</td>
								<td align="right">$58,822</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230021/Lakeland_Medical_Center%2C_StJoseph/Saint_Joseph/Michigan/">Lakeland Medical Center, St.Joseph</a></td>
								<td align="right">Saint Joseph</td>
								<td align="right">306</td>
								<td align="right">16,438</td>
								<td align="right">59,998</td>
								<td align="right">$675,352</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230041/McLaren_-_Bay_Region/Bay_City/Michigan/">McLaren - Bay Region</a></td>
								<td align="right">Bay City</td>
								<td align="right">394</td>
								<td align="right">13,988</td>
								<td align="right">61,652</td>
								<td align="right">$825,063</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230080/McLaren_-_Central_Michigan_/Mount_Pleasant/Michigan/">McLaren - Central Michigan </a></td>
								<td align="right">Mount Pleasant</td>
								<td align="right">78</td>
								<td align="right">4,043</td>
								<td align="right">11,584</td>
								<td align="right">$254,561</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230141/McLaren_-_Flint/Flint/Michigan/">McLaren - Flint</a></td>
								<td align="right">Flint</td>
								<td align="right">318</td>
								<td align="right">20,170</td>
								<td align="right">83,305</td>
								<td align="right">$1,413,816</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230167/McLaren_-_Greater_Lansing/Lansing/Michigan/">McLaren - Greater Lansing</a></td>
								<td align="right">Lansing</td>
								<td align="right">348</td>
								<td align="right">13,669</td>
								<td align="right">59,312</td>
								<td align="right">$884,316</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230193/McLaren_-_Lapeer_Region/Lapeer/Michigan/">McLaren - Lapeer Region</a></td>
								<td align="right">Lapeer</td>
								<td align="right">222</td>
								<td align="right">6,305</td>
								<td align="right">25,287</td>
								<td align="right">$397,415</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230227/McLaren_-_Macomb/Mount_Clemens/Michigan/">McLaren - Macomb</a></td>
								<td align="right">Mount Clemens</td>
								<td align="right">288</td>
								<td align="right">14,444</td>
								<td align="right">59,950</td>
								<td align="right">$773,480</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230207/McLaren_-_Oakland/Pontiac/Michigan/">McLaren - Oakland</a></td>
								<td align="right">Pontiac</td>
								<td align="right">192</td>
								<td align="right">4,516</td>
								<td align="right">20,949</td>
								<td align="right">$330,250</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/I41463/McLaren_-_Orthopedic_Hospital/Lansing/Michigan/">McLaren - Orthopedic Hospital</a></td>
								<td align="right">Lansing</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230105/McLaren_Northern_Michigan_/Petoskey/Michigan/">McLaren Northern Michigan </a></td>
								<td align="right">Petoskey</td>
								<td align="right">202</td>
								<td align="right">8,983</td>
								<td align="right">34,211</td>
								<td align="right">$515,151</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230216/McLaren_Port_Huron_Hospital/Port_Huron/Michigan/">McLaren Port Huron Hospital</a></td>
								<td align="right">Port Huron</td>
								<td align="right">186</td>
								<td align="right">10,466</td>
								<td align="right">39,117</td>
								<td align="right">$503,659</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230121/Memorial_Healthcare/Owosso/Michigan/">Memorial Healthcare</a></td>
								<td align="right">Owosso</td>
								<td align="right">165</td>
								<td align="right">2,666</td>
								<td align="right">10,425</td>
								<td align="right">$332,642</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230066/Mercy_Health_Partners_-_Hackley_Campus/Muskegon/Michigan/">Mercy Health Partners - Hackley Campus</a></td>
								<td align="right">Muskegon</td>
								<td align="right">201</td>
								<td align="right">6,627</td>
								<td align="right">27,992</td>
								<td align="right">$410,797</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230004/Mercy_Health_Partners_-_Mercy_Campus/Muskegon/Michigan/">Mercy Health Partners - Mercy Campus</a></td>
								<td align="right">Muskegon</td>
								<td align="right">160</td>
								<td align="right">8,927</td>
								<td align="right">36,699</td>
								<td align="right">$495,460</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230059/Mercy_Health_Saint_Mary%27s/Grand_Rapids/Michigan/">Mercy Health Saint Mary's</a></td>
								<td align="right">Grand Rapids</td>
								<td align="right">371</td>
								<td align="right">15,950</td>
								<td align="right">63,566</td>
								<td align="right">$876,926</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230236/Metro_Health_Hospital/Wyoming/Michigan/">Metro Health Hospital</a></td>
								<td align="right">Wyoming</td>
								<td align="right">172</td>
								<td align="right">11,241</td>
								<td align="right">35,857</td>
								<td align="right">$687,796</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230180/MidMichigan_Medical_Center_-_Clare/Clare/Michigan/">MidMichigan Medical Center - Clare</a></td>
								<td align="right">Clare</td>
								<td align="right">49</td>
								<td align="right">1,179</td>
								<td align="right">3,680</td>
								<td align="right">$107,780</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230030/MidMichigan_Medical_Center_-_Gratiot/Alma/Michigan/">MidMichigan Medical Center - Gratiot</a></td>
								<td align="right">Alma</td>
								<td align="right">100</td>
								<td align="right">3,483</td>
								<td align="right">11,622</td>
								<td align="right">$208,880</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230222/MidMichigan_Medical_Center_-_Midland/Midland/Michigan/">MidMichigan Medical Center - Midland</a></td>
								<td align="right">Midland</td>
								<td align="right">265</td>
								<td align="right">13,040</td>
								<td align="right">45,108</td>
								<td align="right">$716,624</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230058/Munson_Healthare_Grayling_Hospital_/Grayling/Michigan/">Munson Healthare Grayling Hospital </a></td>
								<td align="right">Grayling</td>
								<td align="right">98</td>
								<td align="right">2,953</td>
								<td align="right">9,048</td>
								<td align="right">$172,425</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230081/Munson_Healthcare_Cadillac_Hospital_/Cadillac/Michigan/">Munson Healthcare Cadillac Hospital </a></td>
								<td align="right">Cadillac</td>
								<td align="right">82</td>
								<td align="right">3,584</td>
								<td align="right">12,625</td>
								<td align="right">$152,009</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230097/Munson_Medical_Center/Traverse_City/Michigan/">Munson Medical Center</a></td>
								<td align="right">Traverse City</td>
								<td align="right">391</td>
								<td align="right">21,865</td>
								<td align="right">96,446</td>
								<td align="right">$1,315,759</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230174/North_Ottawa_Community_Hospital/Grand_Haven/Michigan/">North Ottawa Community Hospital</a></td>
								<td align="right">Grand Haven</td>
								<td align="right">81</td>
								<td align="right">1,744</td>
								<td align="right">5,913</td>
								<td align="right">$139,143</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230301/Oakland_Regional_Hospital/Southfield/Michigan/">Oakland Regional Hospital</a></td>
								<td align="right">Southfield</td>
								<td align="right">56</td>
								<td align="right">456</td>
								<td align="right">2,581</td>
								<td align="right">$107,901</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230217/Oaklawn_Hospital/Marshall/Michigan/">Oaklawn Hospital</a></td>
								<td align="right">Marshall</td>
								<td align="right">78</td>
								<td align="right">4,429</td>
								<td align="right">13,940</td>
								<td align="right">$348,543</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230020/Oakwood_Hospital_Dearborn/Dearborn/Michigan/">Oakwood Hospital Dearborn</a></td>
								<td align="right">Dearborn</td>
								<td align="right">628</td>
								<td align="right">29,609</td>
								<td align="right">155,266</td>
								<td align="right">$2,122,201</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230176/Oakwood_Hospital_Southshore/Trenton/Michigan/">Oakwood Hospital Southshore</a></td>
								<td align="right">Trenton</td>
								<td align="right">193</td>
								<td align="right">8,489</td>
								<td align="right">33,337</td>
								<td align="right">$527,037</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230270/Oakwood_Hospital_Taylor/Taylor/Michigan/">Oakwood Hospital Taylor</a></td>
								<td align="right">Taylor</td>
								<td align="right">197</td>
								<td align="right">5,121</td>
								<td align="right">21,803</td>
								<td align="right">$422,299</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230142/Oakwood_Hospital_Wayne/Wayne/Michigan/">Oakwood Hospital Wayne</a></td>
								<td align="right">Wayne</td>
								<td align="right">173</td>
								<td align="right">8,018</td>
								<td align="right">33,332</td>
								<td align="right">$490,691</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/232331/Oscar_G_Johnson_VA_Medical_Center/Iron_Mountain/Michigan/">Oscar G. Johnson VA Medical Center</a></td>
								<td align="right">Iron Mountain</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230133/Otsego_Memorial_Hospital/Gaylord/Michigan/">Otsego Memorial Hospital</a></td>
								<td align="right">Gaylord</td>
								<td align="right">80</td>
								<td align="right">1,671</td>
								<td align="right">6,036</td>
								<td align="right">$136,416</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230040/Pennock_Hospital/Hastings/Michigan/">Pennock Hospital</a></td>
								<td align="right">Hastings</td>
								<td align="right">88</td>
								<td align="right">2,462</td>
								<td align="right">9,335</td>
								<td align="right">$142,908</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230108/Portage_Health_System_-_Hancock_Campus/Hancock/Michigan/">Portage Health System - Hancock Campus</a></td>
								<td align="right">Hancock</td>
								<td align="right">96</td>
								<td align="right">1,402</td>
								<td align="right">5,830</td>
								<td align="right">$139,309</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230005/ProMedica_Bixby_Hospital/Adrian/Michigan/">ProMedica Bixby Hospital</a></td>
								<td align="right">Adrian</td>
								<td align="right">88</td>
								<td align="right">3,547</td>
								<td align="right">15,053</td>
								<td align="right">$326,311</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230099/ProMedica_Monroe_Regional_Hospital/Monroe/Michigan/">ProMedica Monroe Regional Hospital</a></td>
								<td align="right">Monroe</td>
								<td align="right">191</td>
								<td align="right">8,302</td>
								<td align="right">33,168</td>
								<td align="right">$401,808</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230019/Providence_Hospital-Southfield/Southfield/Michigan/">Providence Hospital-Southfield</a></td>
								<td align="right">Southfield</td>
								<td align="right">628</td>
								<td align="right">32,878</td>
								<td align="right">145,099</td>
								<td align="right">$1,736,986</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/I41469/Providence_Park_Hospital/Novi/Michigan/">Providence Park Hospital</a></td>
								<td align="right">Novi</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/I41262/Saint_John_Conner_Creek_Village/Detroit/Michigan/">Saint John Conner Creek Village</a></td>
								<td align="right">Detroit</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230165/Saint_John_Hospital_and_Medical_Center/Detroit/Michigan/">Saint John Hospital and Medical Center</a></td>
								<td align="right">Detroit</td>
								<td align="right">720</td>
								<td align="right">27,138</td>
								<td align="right">137,099</td>
								<td align="right">$1,875,750</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230195/Saint_John_Macomb-Oakland_Hospital%2C_Macomb_Center/Warren/Michigan/">Saint John Macomb-Oakland Hospital, Macomb Center</a></td>
								<td align="right">Warren</td>
								<td align="right">529</td>
								<td align="right">23,297</td>
								<td align="right">111,024</td>
								<td align="right">$1,148,507</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230223/Saint_John_Macomb-Oakland_Hospital%2C_Oakland_Center/Madison_Heights/Michigan/">Saint John Macomb-Oakland Hospital, Oakland Center</a></td>
								<td align="right">Madison Heights</td>
								<td align="right">159</td>
								<td align="right">6,832</td>
								<td align="right">31,318</td>
								<td align="right">$263,533</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/I41601/Saint_John_Macomb-Oakland_Hospital%2C_Oakland_Center/Madison_Heights/Michigan/">Saint John Macomb-Oakland Hospital, Oakland Center</a></td>
								<td align="right">Madison Heights</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230241/Saint_John_River_District_Hospital/East_China_Township/Michigan/">Saint John River District Hospital</a></td>
								<td align="right">East China Township</td>
								<td align="right">68</td>
								<td align="right">1,690</td>
								<td align="right">6,240</td>
								<td align="right">$77,985</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230100/Saint_Joseph_Hospital/Tawas_City/Michigan/">Saint Joseph Hospital</a></td>
								<td align="right">Tawas City</td>
								<td align="right">47</td>
								<td align="right">1,317</td>
								<td align="right">3,597</td>
								<td align="right">$75,381</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230156/Saint_Joseph_Mercy_Ann_Arbor/Ypsilanti/Michigan/">Saint Joseph Mercy Ann Arbor</a></td>
								<td align="right">Ypsilanti</td>
								<td align="right">510</td>
								<td align="right">30,512</td>
								<td align="right">128,186</td>
								<td align="right">$1,969,247</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230259/Saint_Joseph_Mercy_Chelsea/Chelsea/Michigan/">Saint Joseph Mercy Chelsea</a></td>
								<td align="right">Chelsea</td>
								<td align="right">113</td>
								<td align="right">2,995</td>
								<td align="right">10,769</td>
								<td align="right">$305,026</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230069/Saint_Joseph_Mercy_Livingston_Hospital/Howell/Michigan/">Saint Joseph Mercy Livingston Hospital</a></td>
								<td align="right">Howell</td>
								<td align="right">55</td>
								<td align="right">2,949</td>
								<td align="right">8,828</td>
								<td align="right">$327,454</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230029/Saint_Joseph_Mercy_Oakland/Pontiac/Michigan/">Saint Joseph Mercy Oakland</a></td>
								<td align="right">Pontiac</td>
								<td align="right">424</td>
								<td align="right">19,097</td>
								<td align="right">79,202</td>
								<td align="right">$868,702</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230031/Saint_Joseph_Mercy_Port_Huron/Port_Huron/Michigan/">Saint Joseph Mercy Port Huron</a></td>
								<td align="right">Port Huron</td>
								<td align="right">164</td>
								<td align="right">3,365</td>
								<td align="right">14,397</td>
								<td align="right">$208,257</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230212/Saint_Joseph_Mercy_Saline_Hospital/Saline/Michigan/">Saint Joseph Mercy Saline Hospital</a></td>
								<td align="right">Saline</td>
								<td align="right">4</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$56,027</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/230002/Saint_Mary_Mercy_Hospital/Livonia/Michigan/">Saint Mary Mercy Hospital</a></td>
								<td align="right">Livonia</td>
