<table>
            <thead>
				<tr>
					<th align="left">Hospital Name</th>
					<th align="right">City</th>
					<th align="right">Staffed<br />Beds</th>
					<th align="right">Total<br />Discharges</th>
					<th align="right">Patient<br />Days</th>
					<th align="right">Gross Patient<br />Revenue ($000)</th>
				</tr>
            </thead>
            <tbody>
				<tr>
								<td align="left"><a href="/free_profile/I41276/AtlantiCare_Regional_Medical_Center_-_Mainland_Campus/Galloway/New_Jersey/">AtlantiCare Regional Medical Center - Mainland Campus</a></td>
								<td align="right">Galloway</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310064/AtlantiCare_Regional_Medical_Center_-Atlantic_City_Campus/Atlantic_City/New_Jersey/">AtlantiCare Regional Medical Center -Atlantic City Campus</a></td>
								<td align="right">Atlantic City</td>
								<td align="right">533</td>
								<td align="right">31,494</td>
								<td align="right">140,148</td>
								<td align="right">$3,823,555</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310025/Bayonne_Medical_Center/Bayonne/New_Jersey/">Bayonne Medical Center</a></td>
								<td align="right">Bayonne</td>
								<td align="right">268</td>
								<td align="right">5,078</td>
								<td align="right">26,370</td>
								<td align="right">$1,727,318</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310112/Bayshore_Community_Hospital/Holmdel/New_Jersey/">Bayshore Community Hospital</a></td>
								<td align="right">Holmdel</td>
								<td align="right">153</td>
								<td align="right">7,471</td>
								<td align="right">36,345</td>
								<td align="right">$678,278</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310058/Bergen_Regional_Medical_Center/Paramus/New_Jersey/">Bergen Regional Medical Center</a></td>
								<td align="right">Paramus</td>
								<td align="right">1,000</td>
								<td align="right">6,286</td>
								<td align="right">27,525</td>
								<td align="right">$600,423</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310011/Cape_Regional_Medical_Center/Cape_May_Court_House/New_Jersey/">Cape Regional Medical Center</a></td>
								<td align="right">Cape May Court House</td>
								<td align="right">149</td>
								<td align="right">8,014</td>
								<td align="right">27,665</td>
								<td align="right">$516,163</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310044/Capital_Health_Medical_Center_-_Hopewell/Pennington/New_Jersey/">Capital Health Medical Center - Hopewell</a></td>
								<td align="right">Pennington</td>
								<td align="right">198</td>
								<td align="right">12,407</td>
								<td align="right">49,088</td>
								<td align="right">$1,689,853</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310092/Capital_Health_Regional_Medical_Center/Trenton/New_Jersey/">Capital Health Regional Medical Center</a></td>
								<td align="right">Trenton</td>
								<td align="right">205</td>
								<td align="right">11,929</td>
								<td align="right">55,592</td>
								<td align="right">$2,153,380</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310111/CentraState_Medical_Center/Freehold/New_Jersey/">CentraState Medical Center</a></td>
								<td align="right">Freehold</td>
								<td align="right">264</td>
								<td align="right">13,362</td>
								<td align="right">58,796</td>
								<td align="right">$941,095</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310017/Chilton_Medical_Center/Pompton_Plains/New_Jersey/">Chilton Medical Center</a></td>
								<td align="right">Pompton Plains</td>
								<td align="right">199</td>
								<td align="right">10,567</td>
								<td align="right">49,651</td>
								<td align="right">$814,348</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310016/Christ_Hospital/Jersey_City/New_Jersey/">Christ Hospital</a></td>
								<td align="right">Jersey City</td>
								<td align="right">174</td>
								<td align="right">8,908</td>
								<td align="right">41,307</td>
								<td align="right">$1,924,212</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310009/Clara_Maass_Medical_Center/Belleville/New_Jersey/">Clara Maass Medical Center</a></td>
								<td align="right">Belleville</td>
								<td align="right">353</td>
								<td align="right">15,626</td>
								<td align="right">73,160</td>
								<td align="right">$1,314,505</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310041/Community_Medical_Center/Toms_River/New_Jersey/">Community Medical Center</a></td>
								<td align="right">Toms River</td>
								<td align="right">488</td>
								<td align="right">22,645</td>
								<td align="right">113,472</td>
								<td align="right">$1,725,748</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310014/Cooper_University_Hospital/Camden/New_Jersey/">Cooper University Hospital</a></td>
								<td align="right">Camden</td>
								<td align="right">499</td>
								<td align="right">26,631</td>
								<td align="right">136,783</td>
								<td align="right">$3,130,545</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310031/Deborah_Heart_and_Lung_Center/Browns_Mills/New_Jersey/">Deborah Heart and Lung Center</a></td>
								<td align="right">Browns Mills</td>
								<td align="right">89</td>
								<td align="right">4,495</td>
								<td align="right">17,643</td>
								<td align="right">$742,711</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310083/East_Orange_General_Hospital/East_Orange/New_Jersey/">East Orange General Hospital</a></td>
								<td align="right">East Orange</td>
								<td align="right">196</td>
								<td align="right">5,707</td>
								<td align="right">36,637</td>
								<td align="right">$541,939</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310045/Englewood_Hospital_and_Medical_Center/Englewood/New_Jersey/">Englewood Hospital and Medical Center</a></td>
								<td align="right">Englewood</td>
								<td align="right">283</td>
								<td align="right">14,384</td>
								<td align="right">72,091</td>
								<td align="right">$2,214,757</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/I41872/Hackensack_UMC_at_Pascack_Valley/Westwood/New_Jersey/">Hackensack UMC at Pascack Valley</a></td>
								<td align="right">Westwood</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310054/Hackensack_UMC_Mountainside_/Montclair/New_Jersey/">Hackensack UMC Mountainside </a></td>
								<td align="right">Montclair</td>
								<td align="right">227</td>
								<td align="right">10,710</td>
								<td align="right">45,786</td>
								<td align="right">$1,013,212</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310001/Hackensack_University_Medical_Center/Hackensack/New_Jersey/">Hackensack University Medical Center</a></td>
								<td align="right">Hackensack</td>
								<td align="right">691</td>
								<td align="right">45,002</td>
								<td align="right">218,221</td>
								<td align="right">$5,608,236</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310115/Hackettstown_Regional_Medical_Center/Hackettstown/New_Jersey/">Hackettstown Regional Medical Center</a></td>
								<td align="right">Hackettstown</td>
								<td align="right">103</td>
								<td align="right">3,904</td>
								<td align="right">17,709</td>
								<td align="right">$446,686</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310040/Hoboken_University_Medical_Center/Hoboken/New_Jersey/">Hoboken University Medical Center</a></td>
								<td align="right">Hoboken</td>
								<td align="right">183</td>
								<td align="right">6,011</td>
								<td align="right">25,419</td>
								<td align="right">$1,270,612</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310008/Holy_Name_Medical_Center/Teaneck/New_Jersey/">Holy Name Medical Center</a></td>
								<td align="right">Teaneck</td>
								<td align="right">307</td>
								<td align="right">13,155</td>
								<td align="right">68,925</td>
								<td align="right">$1,297,805</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310005/Hunterdon_Medical_Center/Flemington/New_Jersey/">Hunterdon Medical Center</a></td>
								<td align="right">Flemington</td>
								<td align="right">184</td>
								<td align="right">7,743</td>
								<td align="right">38,064</td>
								<td align="right">$635,870</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310069/Inspira_Medical_Center_Elmer/Elmer/New_Jersey/">Inspira Medical Center Elmer</a></td>
								<td align="right">Elmer</td>
								<td align="right">88</td>
								<td align="right">3,784</td>
								<td align="right">15,098</td>
								<td align="right">$393,142</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310032/Inspira_Medical_Center_Vineland/Vineland/New_Jersey/">Inspira Medical Center Vineland</a></td>
								<td align="right">Vineland</td>
								<td align="right">331</td>
								<td align="right">18,661</td>
								<td align="right">76,410</td>
								<td align="right">$1,870,551</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310081/Inspira_Medical_Center_Woodbury/Woodbury/New_Jersey/">Inspira Medical Center Woodbury</a></td>
								<td align="right">Woodbury</td>
								<td align="right">256</td>
								<td align="right">11,363</td>
								<td align="right">50,207</td>
								<td align="right">$1,110,071</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310074/Jersey_City_Medical_Center/Jersey_City/New_Jersey/">Jersey City Medical Center</a></td>
								<td align="right">Jersey City</td>
								<td align="right">302</td>
								<td align="right">15,595</td>
								<td align="right">70,679</td>
								<td align="right">$1,483,403</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310073/Jersey_Shore_University_Medical_Center/Neptune/New_Jersey/">Jersey Shore University Medical Center</a></td>
								<td align="right">Neptune</td>
								<td align="right">562</td>
								<td align="right">27,107</td>
								<td align="right">130,099</td>
								<td align="right">$2,754,766</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310108/JFK_Medical_Center/Edison/New_Jersey/">JFK Medical Center</a></td>
								<td align="right">Edison</td>
								<td align="right">445</td>
								<td align="right">20,719</td>
								<td align="right">90,533</td>
								<td align="right">$1,741,778</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/I08072/Kennedy_Memorial_Hospitals_-_University_Medical_Center_-_Washington_Township/Turnersville/New_Jersey/">Kennedy Memorial Hospitals - University Medical Center - Washington Township</a></td>
								<td align="right">Turnersville</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310086/Kennedy_Memorial_Hospitals-University_Medical_Center_-_Cherry_Hill/Cherry_Hill/New_Jersey/">Kennedy Memorial Hospitals-University Medical Center - Cherry Hill</a></td>
								<td align="right">Cherry Hill</td>
								<td align="right">529</td>
								<td align="right">26,782</td>
								<td align="right">121,837</td>
								<td align="right">$2,393,574</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/I08071/Kennedy_Memorial_Hospitals-University_Medical_Center_-_Stratford/Stratford/New_Jersey/">Kennedy Memorial Hospitals-University Medical Center - Stratford</a></td>
								<td align="right">Stratford</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310061/Lourdes_Medical_Center_of_Burlington_County/Willingboro/New_Jersey/">Lourdes Medical Center of Burlington County</a></td>
								<td align="right">Willingboro</td>
								<td align="right">132</td>
								<td align="right">5,581</td>
								<td align="right">21,427</td>
								<td align="right">$783,089</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310118/Meadowlands_Hospital_Medical_Center/Secaucus/New_Jersey/">Meadowlands Hospital Medical Center</a></td>
								<td align="right">Secaucus</td>
								<td align="right">101</td>
								<td align="right">4,830</td>
								<td align="right">16,891</td>
								<td align="right">$488,541</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310075/Monmouth_Medical_Center/Long_Branch/New_Jersey/">Monmouth Medical Center</a></td>
								<td align="right">Long Branch</td>
								<td align="right">346</td>
								<td align="right">14,976</td>
								<td align="right">71,654</td>
								<td align="right">$1,415,267</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310084/Monmouth_Medical_Center_Southern_Campus/Lakewood/New_Jersey/">Monmouth Medical Center Southern Campus</a></td>
								<td align="right">Lakewood</td>
								<td align="right">294</td>
								<td align="right">9,492</td>
								<td align="right">53,692</td>
								<td align="right">$657,977</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310015/Morristown_Medical_Center/Morristown/New_Jersey/">Morristown Medical Center</a></td>
								<td align="right">Morristown</td>
								<td align="right">663</td>
								<td align="right">36,249</td>
								<td align="right">167,017</td>
								<td align="right">$2,821,925</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310002/Newark_Beth_Israel_Medical_Center/Newark/New_Jersey/">Newark Beth Israel Medical Center</a></td>
								<td align="right">Newark</td>
								<td align="right">497</td>
								<td align="right">19,690</td>
								<td align="right">129,926</td>
								<td align="right">$2,191,992</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310028/Newton_Medical_Center/Newton/New_Jersey/">Newton Medical Center</a></td>
								<td align="right">Newton</td>
								<td align="right">148</td>
								<td align="right">7,702</td>
								<td align="right">33,109</td>
								<td align="right">$852,519</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310052/Ocean_Medical_Center/Brick/New_Jersey/">Ocean Medical Center</a></td>
								<td align="right">Brick</td>
								<td align="right">259</td>
								<td align="right">14,236</td>
								<td align="right">70,707</td>
								<td align="right">$1,246,800</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310029/Our_Lady_of_Lourdes_Medical_Center/Camden/New_Jersey/">Our Lady of Lourdes Medical Center</a></td>
								<td align="right">Camden</td>
								<td align="right">347</td>
								<td align="right">13,786</td>
								<td align="right">61,632</td>
								<td align="right">$1,933,545</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310051/Overlook_Medical_Center/Summit/New_Jersey/">Overlook Medical Center</a></td>
								<td align="right">Summit</td>
								<td align="right">504</td>
								<td align="right">22,803</td>
								<td align="right">101,996</td>
								<td align="right">$1,685,547</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310003/Palisades_Medical_Center/North_Bergen/New_Jersey/">Palisades Medical Center</a></td>
								<td align="right">North Bergen</td>
								<td align="right">202</td>
								<td align="right">11,396</td>
								<td align="right">46,862</td>
								<td align="right">$760,246</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/I41147/Raritan_Bay_Medical_Center_-_Old_Bridge_Division/Old_Bridge/New_Jersey/">Raritan Bay Medical Center - Old Bridge Division</a></td>
								<td align="right">Old Bridge</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310039/Raritan_Bay_Medical_Center_-_Perth_Amboy_Division/Perth_Amboy/New_Jersey/">Raritan Bay Medical Center - Perth Amboy Division</a></td>
								<td align="right">Perth Amboy</td>
								<td align="right">277</td>
								<td align="right">12,309</td>
								<td align="right">63,283</td>
								<td align="right">$1,396,175</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310034/Riverview_Medical_Center/Red_Bank/New_Jersey/">Riverview Medical Center</a></td>
								<td align="right">Red Bank</td>
								<td align="right">270</td>
								<td align="right">12,012</td>
								<td align="right">51,473</td>
								<td align="right">$1,188,903</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310038/Robert_Wood_Johnson_University_Hospital/New_Brunswick/New_Jersey/">Robert Wood Johnson University Hospital</a></td>
								<td align="right">New Brunswick</td>
								<td align="right">610</td>
								<td align="right">34,114</td>
								<td align="right">185,916</td>
								<td align="right">$3,698,400</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310024/Robert_Wood_Johnson_University_Hospital_at_Rahway/Rahway/New_Jersey/">Robert Wood Johnson University Hospital at Rahway</a></td>
								<td align="right">Rahway</td>
								<td align="right">165</td>
								<td align="right">5,982</td>
								<td align="right">28,993</td>
								<td align="right">$697,376</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310110/Robert_Wood_Johnson_University_Hospital_Hamilton/Hamilton/New_Jersey/">Robert Wood Johnson University Hospital Hamilton</a></td>
								<td align="right">Hamilton</td>
								<td align="right">234</td>
								<td align="right">12,815</td>
								<td align="right">51,172</td>
								<td align="right">$1,360,066</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310048/Robert_Wood_Johnson_University_Hospital_Somerset/Somerville/New_Jersey/">Robert Wood Johnson University Hospital Somerset</a></td>
								<td align="right">Somerville</td>
								<td align="right">217</td>
								<td align="right">13,932</td>
								<td align="right">67,354</td>
								<td align="right">$1,639,110</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310076/Saint_Barnabas_Medical_Center/Livingston/New_Jersey/">Saint Barnabas Medical Center</a></td>
								<td align="right">Livingston</td>
								<td align="right">583</td>
								<td align="right">27,996</td>
								<td align="right">153,839</td>
								<td align="right">$2,567,189</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310050/Saint_Clare%27s_Hospital_-_Denville/Denville/New_Jersey/">Saint Clare's Hospital - Denville</a></td>
								<td align="right">Denville</td>
								<td align="right">387</td>
								<td align="right">14,002</td>
								<td align="right">59,969</td>
								<td align="right">$1,114,952</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310067/Saint_Clare%27s_Hospital_-_Dover/Dover/New_Jersey/">Saint Clare's Hospital - Dover</a></td>
								<td align="right">Dover</td>
								<td align="right">243</td>
								<td align="right">3</td>
								<td align="right">29</td>
								<td align="right">$79,118</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/I41194/Saint_Clare%27s_Hospital_-_Dover/Dover/New_Jersey/">Saint Clare's Hospital - Dover</a></td>
								<td align="right">Dover</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310120/Saint_Clare%27s_Hospital_-_Sussex/Sussex/New_Jersey/">Saint Clare's Hospital - Sussex</a></td>
								<td align="right">Sussex</td>
								<td align="right">41</td>
								<td align="right">633</td>
								<td align="right">2,153</td>
								<td align="right">$1,227,153</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310021/Saint_Francis_Medical_Center/Trenton/New_Jersey/">Saint Francis Medical Center</a></td>
								<td align="right">Trenton</td>
								<td align="right">164</td>
								<td align="right">5,402</td>
								<td align="right">27,484</td>
								<td align="right">$755,590</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310019/Saint_Joseph%27s_Regional_Medical_Center/Paterson/New_Jersey/">Saint Joseph's Regional Medical Center</a></td>
								<td align="right">Paterson</td>
								<td align="right">685</td>
								<td align="right">37,103</td>
								<td align="right">184,310</td>
								<td align="right">$3,081,396</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310116/Saint_Joseph%27s_Wayne_Hospital/Wayne/New_Jersey/">Saint Joseph's Wayne Hospital</a></td>
								<td align="right">Wayne</td>
								<td align="right">141</td>
								<td align="right">6,040</td>
								<td align="right">35,308</td>
								<td align="right">$310,154</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310060/Saint_Luke%27s_-_Warren_Campus/Phillipsburg/New_Jersey/">Saint Luke's - Warren Campus</a></td>
								<td align="right">Phillipsburg</td>
								<td align="right">113</td>
								<td align="right">3,900</td>
								<td align="right">19,095</td>
								<td align="right">$777,714</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310006/Saint_Mary%27s_Hospital/Passaic/New_Jersey/">Saint Mary's Hospital</a></td>
								<td align="right">Passaic</td>
								<td align="right">210</td>
								<td align="right">8,969</td>
								<td align="right">40,335</td>
								<td align="right">$653,000</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310096/Saint_Michael%27s_Medical_Center/Newark/New_Jersey/">Saint Michael's Medical Center</a></td>
								<td align="right">Newark</td>
								<td align="right">147</td>
								<td align="right">9,222</td>
								<td align="right">49,631</td>
								<td align="right">$730,708</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310070/Saint_Peter%27s_University_Hospital/New_Brunswick/New_Jersey/">Saint Peter's University Hospital</a></td>
								<td align="right">New Brunswick</td>
								<td align="right">374</td>
								<td align="right">25,129</td>
								<td align="right">101,010</td>
								<td align="right">$2,165,545</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310047/Shore_Medical_Center/Somers_Point/New_Jersey/">Shore Medical Center</a></td>
								<td align="right">Somers Point</td>
								<td align="right">296</td>
								<td align="right">14,679</td>
								<td align="right">50,099</td>
								<td align="right">$1,090,152</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310113/Southern_Ocean_Medical_Center/Manahawkin/New_Jersey/">Southern Ocean Medical Center</a></td>
								<td align="right">Manahawkin</td>
								<td align="right">135</td>
								<td align="right">6,994</td>
								<td align="right">26,708</td>
								<td align="right">$666,589</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310091/The_Memorial_Hospital_of_Salem_County/Salem/New_Jersey/">The Memorial Hospital of Salem County</a></td>
								<td align="right">Salem</td>
								<td align="right">110</td>
								<td align="right">3,814</td>
								<td align="right">14,334</td>
								<td align="right">$429,749</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310119/The_University_Hospital/Newark/New_Jersey/">The University Hospital</a></td>
								<td align="right">Newark</td>
								<td align="right">364</td>
								<td align="right">14,328</td>
								<td align="right">93,579</td>
								<td align="right">$2,008,911</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310012/The_Valley_Hospital/Ridgewood/New_Jersey/">The Valley Hospital</a></td>
								<td align="right">Ridgewood</td>
								<td align="right">423</td>
								<td align="right">27,260</td>
								<td align="right">121,431</td>
								<td align="right">$1,956,130</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310027/Trinitas_Hospital/Elizabeth/New_Jersey/">Trinitas Hospital</a></td>
								<td align="right">Elizabeth</td>
								<td align="right">430</td>
								<td align="right">14,721</td>
								<td align="right">66,265</td>
								<td align="right">$1,397,812</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310010/University_Medical_Center_of_Princeton_at_Plainsboro/Plainsboro/New_Jersey/">University Medical Center of Princeton at Plainsboro</a></td>
								<td align="right">Plainsboro</td>
								<td align="right">317</td>
								<td align="right">12,128</td>
								<td align="right">57,889</td>
								<td align="right">$1,299,965</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/31001F/VA_New_Jersey_Healthcare_System_-_East_Orange_Campus/East_Orange/New_Jersey/">VA New Jersey Healthcare System - East Orange Campus</a></td>
								<td align="right">East Orange</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/I07788/Virtua_Berlin_Hospital/Berlin/New_Jersey/">Virtua Berlin Hospital</a></td>
								<td align="right">Berlin</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/I07825/Virtua_Marlton_Hospital/Marlton/New_Jersey/">Virtua Marlton Hospital</a></td>
								<td align="right">Marlton</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">0</td>
								<td align="right">$0</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310057/Virtua_Memorial_Hospital_/Mount_Holly/New_Jersey/">Virtua Memorial Hospital </a></td>
								<td align="right">Mount Holly</td>
								<td align="right">333</td>
								<td align="right">19,029</td>
								<td align="right">82,055</td>
								<td align="right">$1,685,740</td>
							</tr><tr>
								<td align="left"><a href="/free_profile/310022/Virtua_Voorhees_Hospital/Voorhees/New_Jersey/">Virtua Voorhees Hospital</a></td>
								<td align="right">Voorhees</td>
								<td align="right">673</td>
								<td align="right">40,125</td>
								<td align="right">171,845</td>
								<td align="right">$3,712,605</td>
							</tr><tr>
				    			<td>T O T A L</td>
				    			<td></td>
				    			<td align="right">20,694</td>
				    			<td align="right">958,922</td>
				    			<td align="right">4,511,732</td>
				    			<td align="right">$99,086,189</td>
				    		</tr>            </tbody>
        </table>