Mobile CRM Activity (NOTE: THIS WHITE PAGE TOOL IS NOT LOOKING AT PRODUCTION DATA. IT IS POINTED TO THE DEV COPY!!)
FOR INTERNAL USE ONLY
Stats Sections:
User Leader Board
Transaction Leader Board
Platform Leader Board
Device Leader Board
Company Leader Board
User Detail
Other Links:
20 Week Trend, Overall
Broker Activity Trend
Today's SKU Leader Board
| User Leader Board ( Users) go top |
| Transaction Type Leader Board ( Transactions) go top |
| 0 | Account Mapped |
| 0 | Account Search |
| 0 | Business Card Scan |
| 0 | Calendar Search |
| 0 | Contact Detail |
| 0 | Contact Search |
| 0 | Distributor Detail |
| 0 | Document Detail |
| 0 | Document Download |
| 0 | Document Emailed |
| 0 | Document Search |
| 0 | Image Upload |
| 0 | Lost Business Add |
| 0 | Miscellaneous |
| 0 | Near Me |
| 0 | Note Add |
| 0 | Note Update |
| 0 | Objective Dashboard |
| 0 | Objective Detail |
| 0 | Operator Add |
| 0 | Operator Detail |
| 0 | Opportunity Add |
| 0 | Opportunity Detail |
| 0 | Opportunity Search |
| 0 | Opportunity Update |
| 0 | Order Detail |
| 0 | Product Detail |
| 0 | Product Search |
| 0 | Quick Bite Document Clicked |
| 0 | Quick Bite Hashtag Clicked |
| 0 | Quick Bite Link Clicked |
| 0 | Quick Bites Manufacturer Selected |
| 0 | Quick Bites Search |
| 0 | Sales Call Add |
| 0 | Sales Call Detail |
| 0 | Sales Call Emailed |
| 0 | Sales Call Finalize |
| 0 | Sales Call Quick Add |
| 0 | Sales Call Update |
| 0 | Sales Dashboard Search |
| 0 | Spec Sheet Emailed |
| 0 | Stocking Guide |
| 0 | User Manufactuer List |
| 0 | Voice Command |
| Company Leader Board go top |
| Users | Trans. | Company |