| Nutrition Facts | |
|---|---|
Serving size |
1/9 cake (81 g) |
Calories |
Per Serving 270 |
Per 100g 324.8 |
||
| % DV* | % DV* | |||
| Total Fat | 9g | 12% | 11.44g | 15% |
| Saturated Fat | 2.5g | 3.17g | 0% | |
| Trans Fat | 0g | 0.23g | ||
| Cholesterol | 25mg | 10% | 29.19mg | 10% |
| Sodium | 450mg | 20% | 545.64mg | 25% |
| Total Carbohydrate | 41g | 15% | 50.09g | 18% |
| Dietary Fiber | 2g | 7% | 1.96g | 7% |
| Total Sugars | 25g | 30.64g | ||
| Incl. Added Sugars | 0% | g | 0% | |
| Protein | 4g | 5.38g | ||
| Vitamin D | 0% | mcg | 0% | |
| Calcium | 4mg | 0% | 41.53mg | 4% |
| Iron | 10mg | 56% | 2.66mg | 15% |
| Potassium | 190mg | 4% | mg | 0% |
| Vitamin C | 0 % | 0.07 | ||
| Thiamin | 8mg | 670% | 8mg | 670% |
| Riboflavin | 6mg | 460% | 0.14mg | 10% |
| Niacin | 6mg | 40% | 1.23mg | 8% |
| Folate (4 mcg folic acid) |
8mcg DFE | 2% | 37.42mcg DFE | 0% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |