Nutrition Facts
108 servings per container

Serving size

1/9 cake (81 g) (81.8g)

Calories

Per Serving
270

Per 100gr
327.51

  % DV* % DV*
Total Fat 10g 13% 12.59g 16%
Saturated Fat 2.5g 13% 3.19g 0%
Trans Fat 0g   0.18g  
Cholesterol 25mg 8% 28.68mg 10%
Sodium 420mg 18% 513.76mg 20%
Total Carbohydrate 40g 15% 49.3g 18%
Dietary Fiber 1g 5% 1.77g 6%
Total Sugars 24g   29.9g  
Incl. Added Sugars 24g 48% 29.03g 58%
Protein 4g 9% 5.43g
Vitamin D 0.1mcg 0% 0.17mcg 1%
Calcium 30mg 2% 42.04mg 4%
Iron 3.2mg 20% 3.88mg 22%
Potassium 230mg 4% 283.68mg 6%
Vitamin C 0% 0.06 mg 0%
Thiamin 15mg 15% 0mg 0%
Riboflavin 8mg 8% 0mg 0%
Niacin 0% 0mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.