query
RESULTSET
query
  DATA
1 2020-09-09 00:00:00.0
2 2020-09-09 00:00:00.0
3 2020-09-09 00:00:00.0
4 2020-09-09 00:00:00.0
5 2020-09-09 00:00:00.0
6 2020-09-09 00:00:00.0
7 2020-09-10 00:00:00.0
8 2020-09-10 00:00:00.0
9 2020-09-10 00:00:00.0
10 2020-09-10 00:00:00.0
11 2020-09-10 00:00:00.0
12 2020-09-10 00:00:00.0
13 2020-09-10 00:00:00.0
14 2020-09-10 00:00:00.0
15 2020-09-10 00:00:00.0
16 2020-09-10 00:00:00.0
17 2020-09-10 00:00:00.0
18 2020-09-10 00:00:00.0
19 2020-09-10 00:00:00.0
20 2020-09-10 00:00:00.0
21 2020-09-10 00:00:00.0
22 2020-09-11 00:00:00.0
23 2020-09-11 00:00:00.0
24 2020-09-11 00:00:00.0
25 2020-09-11 00:00:00.0
26 2020-09-11 00:00:00.0
27 2020-09-14 00:00:00.0
28 2020-09-14 00:00:00.0
29 2020-09-14 00:00:00.0
30 2020-09-14 00:00:00.0
31 2020-09-14 00:00:00.0
32 2020-09-14 00:00:00.0
33 2020-09-14 00:00:00.0
34 2020-09-14 00:00:00.0
35 2020-09-14 00:00:00.0
36 2020-09-14 00:00:00.0
37 2020-09-15 00:00:00.0
38 2020-09-15 00:00:00.0
39 2020-09-15 00:00:00.0
40 2020-09-15 00:00:00.0
41 2020-08-12 00:00:00.0
CACHED false
EXECUTIONTIME 6606
SQL declare @dateTable as table( data datetime); insert into @dateTable ( data ) select convert( datetime, fv.data ) from tbl_OPR_FieldValues fv with (nolock) inner join tbl_OPR_Fields f with (nolock) on f.fieldId = fv.fieldId and f.ownerId = 26 and f.ownerType = 'MFR' where fv.partnerType = 'OPR' and f.name ='NCD' and isDate( fv.data ) = 1; select * from @dateTable where data between '05/01/2020' and '09/15/2020'