query
RESULTSET
query
  CASES DOLLARS REQUESTID assignedContractNbr contractDescription deleteRow partnerId partnerName partnerType salesType
1 231.00 20957.70 131414 04441000002115 2022 H2 Fixed Pricing N 2880764 Atlas Purchasing OPR TradeDistributor
2 130.00 13275.00 72701 04441000002115 2021 H2 Fixed Pricing N 2880764 Atlas Purchasing OPR TradeDistributor
3 123.00 10629.70 142738 04441000002115 2023 H1 Fixed Pricing N 2880764 Atlas Purchasing OPR TradeDistributor
4 96.00 9756.00 61809 04441000002115 2021 H1 Fixed Pricing N 2880764 Atlas Purchasing OPR TradeDistributor
5 95.00 9677.00 95286 04441000002115 2022 H1 Fixed Pricing N 2880764 Atlas Purchasing OPR TradeDistributor
6 107.00 9472.00 154603 04441000002115 2023 H2 Fixed Pricing N 2880764 Atlas Purchasing OPR TradeDistributor
7 111.00 8890.00 61780 04441000000176 H1 2021 - Fixed Pricing N 2793659 Potbelly Sandwich Works, LLC OPR TradeManufacturer
8 50.00 4421.05 196576 04441000002115 2024 H2 Fixed Pricing N 2880764 Atlas Purchasing OPR TradeDistributor
9 51.00 4088.00 73381 04441000000176 H2 2021 - Fixed Pricing N 2793659 Potbelly Sandwich Works, LLC OPR TradeManufacturer
10 34.00 3024.30 165532 04441000002115 2024 H1 Fixed Pricing N 2880764 Atlas Purchasing OPR TradeDistributor
11 39.00 2457.00 102156 04441000004715 Fixed Pricing 2022 H1 N 4034453 Rebecca's Cafe OPR TradeManufacturer
12 27.00 2212.65 150164 04441000003063 Premier EDGE Member Allowance N 2538349 Premier OPR TradeManufacturer
13 21.00 2119.00 48916 04441000002115 Fixed Pricing H2 2020 N 2880764 Atlas Purchasing OPR TradeDistributor
14 25.00 2048.74 142666 04441000003063 Premier EDGE Member Allowance N 2538349 Premier OPR TradeManufacturer
15 13.00 1378.00 133999 04441000005654 National Casino Program (excl. Nevada) - H2 2022 N 2995532 National Casinos & Cruise Lines Blanket Bid OPR TradeManufacturer
16 15.00 1202.00 37721 04441000000176 2020 - Fixed Pricing N 2793659 Potbelly Sandwich Works, LLC OPR TradeManufacturer
17 14.00 1147.28 71134 04441000003063 Premier EDGE Member Allowance N 2538349 Premier OPR TradeManufacturer
18 14.00 1147.28 91670 04441000003063 Premier EDGE Member Allowance N 2538349 Premier OPR TradeManufacturer
19 12.00 983.40 193408 04441000003063 Premier EDGE Member Allowance N 2538349 Premier OPR TradeManufacturer
20 11.00 901.46 60960 04441000003063 Premier EDGE Member Allowance N 2538349 Premier OPR TradeManufacturer
21 7.00 573.64 127625 04441000003063 Premier EDGE Member Allowance N 2538349 Premier OPR TradeManufacturer
22 12.00 498.36 63049 04441000006454 3% Admin fee N 2538335 Amerinet OPR TradeManufacturer
23 4.00 412.00 198602 04441000001281 3 Year Agreement - Annual Deviated Member Fixed Pricing - 6 Month Market Price Review N 2888474 HPSI OPR TradeManufacturer
24 5.00 409.76 165186 04441000007635 Deviated Member - 3% HQ Admin Fee N 2538349 Premier OPR TradeManufacturer
25 5.00 409.76 165187 04441000003063 Premier EDGE Member Allowance N 2538349 Premier OPR TradeManufacturer
26 3.00 309.00 225621 04441000007627 3% Combined Admin Fee HPSI Membership - Starkist Exclusive N 2888474 HPSI OPR TradeManufacturer
27 2.00 212.00 101012 04441000005654 National Casino Program (excl. Nevada) - H1 2022 N 2995532 National Casinos & Cruise Lines Blanket Bid OPR TradeManufacturer
28 2.00 206.00 181463 04441000001281 Deviated Member Fixed Pricing - 6 Month Market Price Review N 2888474 HPSI OPR TradeManufacturer
29 2.00 206.00 207292 04441000007627 3% Combined Admin Fee HPSI Membership - Starkist Exclusive N 2888474 HPSI OPR TradeManufacturer
30 3.00 129.03 71708 04441000005910 Intalere 2021 Q3 N 2538335 Amerinet OPR TradeManufacturer
31 1.00 106.00 196676 04441000006496 Rebate 2024 H2 N 5960024 Prime Source Purchasing OPR TradeManufacturer
32 1.00 103.00 73248 04441000001281 Deviated Member Fixed Pricing - 6 Month Market Price Review N 2888474 HPSI OPR TradeManufacturer
33 2.00 86.02 71705 04441000005910 Intalere 2021 Q2 N 2538335 Amerinet OPR TradeManufacturer
34 2.00 86.02 94156 04441000005910 Intalere 2021 Q4 - Q1 2022 N 2538335 Amerinet OPR TradeManufacturer
CACHED false
EXECUTIONTIME 0
SQL select * from qmd_data where deleteRow = 'N' order by dollars desc